When shopping around for a new CD or savings account from a local institution, you probably seek out the highest Rockville interest rate in order to pinpoint which account is best. While interest rates are highly important, the savings or CD account with the very best rate near you isn’t the only good choice. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Feb 10, 2012 |
| A. B. & W. Emp. Inc Credit Union 2 Year CD Account | 1.50% Date: Feb 15, 2012 |
| 1st Commonwealth Bank of Virginia 2 Year CD Account | 1.40% Date: Feb 14, 2012 |
| Municipal Empl. Of Balt Credit Union 2 Year CD Account | 1.30% Date: Feb 20, 2012 |
| Constellation Federal Credit Union 2 Year CD Account | 1.26% Date: Feb 22, 2012 |
| Hud Credit Union 2 Year CD Account | 1.26% Date: Feb 16, 2012 |
| Nlrb Credit Union 6 Month CD Account | 0.70% to 0.60% Date: Feb 20, 2012 |
| Nlrb Credit Union 12 Month CD Account | 0.66% to 0.51% Date: Feb 20, 2012 |
| First Citizens 2 Year CD Account | 0.70% to 0.50% Date: Feb 20, 2012 |
| First Citizens 12 Month CD Account | 0.45% to 0.25% Date: Feb 20, 2012 |
| Access National Bank 2 Year CD Account | 1.20% to 1.10% Date: Feb 16, 2012 |
| Access National Bank 12 Month CD Account | 0.90% to 0.80% Date: Feb 16, 2012 |

